Aircraft
|
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
 | Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 54 | 36h 3m |
 | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 34 | 26h 34m |
 | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 40 | 15h 54m |
 | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 16 | 15h 5m |
 | Glider | ZK-GYL | Duo Discus | | Retractable | None | 7 | 8h 7m |
 | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 6 | 2h 22m |
 | Glider | ZK-GDX | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 1h 5m |
 | Glider | ZK-GFY | AS-K 13 | Schleicher | None | None | 3 | 0h 52m |
Flights by Model
|
| Model
| # Flights
| Time
|
 | PW-6U | 54 | 36h 3m |
 | PW-5 "Smyk" | 34 | 26h 34m |
 | SZD-50-3 Puchacz | 46 | 18h 16m |
 | G102 Club Astir IIIB | 16 | 15h 5m |
 | Duo Discus | 8 | 9h 12m |
 | AS-K 13 | 3 | 0h 52m |
Flights by Type
|
| Type
| # Flights
| Time
|
 | Glider | 161 | 106h 2m |