# |
Date |
Reg |
Duration |
From |
Notes |
||
---|---|---|---|---|---|---|---|
176 | Sat 14 Mar 20 | ![]() | GYL | 1h 20m | Matamata | Flight north of Tahuna. Single glide home 50+ km, with beat up to finish. | |
175 | Mon 6 Jan 20 | ![]() | GEO | 0h 3m | Raglan | Circuit. Heavy turbulence after takeoff during the climb over Raglan harbour. Rope broke at weak-lin | |
174 | Mon 6 Jan 20 | ![]() | GEO | 1h 2m | Raglan | Ridge Flight. Flight along the west coast at low level from Raglan to Port Waikato. | |
173 | Sun 29 Dec 19 | ![]() | GSN | 0h 14m | Matamata | Difficult thermal day. Couldn't establish so didn't last long. | |
172 | Sat 28 Dec 19 | ![]() | GSN | 1h 17m | Matamata | Ridge Flight. Ridge flight in PW5. Pushing 80 knots most of the time. Spectating the Gran Prix. Coul | |
171 | Thu 26 Dec 19 | ![]() | GEO | 0h 6m | Matamata | Circuit. Circuit to land glider back at hanger. | |
170 | Thu 26 Dec 19 | ![]() | GEO | 1h 2m | Matamata | First good thermal flight in quite a while. Centered the thermals reasonably well on a weak day. | |
169 | Sat 28 Sep 19 | ![]() | GYL | 1h 43m | Matamata | Ridge Flight. Flew half with Dave Dennison. Good ridge flight. | |
168 | Sat 9 Mar 19 | ![]() | GPC | 0h 6m | Matamata | Circuit. First winch launch in a while. Went reasonably smoothly. | |
167 | Mon 7 Jan 19 | ![]() | GSN | 0h 43m | Raglan | Flight behind Mt Karioi in mixed up air. Thermal/roll cloud/convergence lift. | |
166 | Mon 7 Jan 19 | ![]() | GEO | 0h 6m | Raglan | Circuit. Check flight at Raglan Airfield. | |
165 | Tue 1 Jan 19 | ![]() | GSN | 1h 5m | Matamata | The day eventually improved. Practiced centering weak thermals. | |
164 | Mon 31 Dec 18 | ![]() | GOC | 0h 57m | Matamata | Circuit. Paddock selection training. Selected 5 paddocks and flew the circuits for each until finals | |
163 | Sun 30 Dec 18 | ![]() | GNI | 0h 18m | Matamata | Attempted thermal flight, however sea breeze had come through. | |
162 | Sun 30 Dec 18 | ![]() | GNI | 0h 32m | Matamata | Refamiliarisation with NI. Looked like a good day but was difficult. | |
161 | Sun 16 Dec 18 | ![]() | GEO | 1h 5m | Matamata | Good relearning of how to thermal. Steep turning and solid speed control. | |
160 | Sun 11 Nov 18 | ![]() | GPC | 0h 7m | Matamata | Circuit. Circuit to get current. | |
159 | Sun 11 Nov 18 | ![]() | GPC | 0h 7m | Matamata | Circuit. Circuit to get current. | |
158 | Sun 11 Nov 18 | ![]() | GPC | 0h 7m | Matamata | Circuit. Circuit to get current. | |
157 | Sun 11 Nov 18 | ![]() | GPC | 0h 7m | Matamata | Circuit. Circuit to get current. | |
156 | Mon 22 Oct 18 | ![]() | GPC | 0h 16m | Matamata | BFR. Passed, BFR. Spin, Steep turning exercise, shallow slow turning exercise. Boxing the wake, and | |
155 | Sun 16 Sep 18 | ![]() | GEO | 0h 27m | Matamata | Circuit. To 3000 feet to practice a spin in preparation for doing BFR. | |
154 | Tue 16 Jan 18 | ![]() | GPC | 0h 48m | Raglan | Glider tow from Raglan. Strong NE head wind so pretty rough. Flew most of the way in the low tow pos | |
153 | Tue 16 Jan 18 | ![]() | GEO | 0h 32m | Raglan | First flight in quite a while. 20-30 knot wind, poor thermals. Struggled to stay up like everyone el | |
152 | Sat 6 May 17 | ![]() | GEO | 0h 6m | Matamata | Circuit. Circuit for currency. | |
151 | Sat 6 May 17 | ![]() | GEO | 0h 6m | Matamata | Circuit. Circuit for currency. | |
150 | Sat 6 May 17 | ![]() | GEO | 0h 6m | Matamata | Circuit. Check Flight. | |
149 | Sun 8 Jan 17 | ![]() | GSN | 0h 42m | Raglan | Flight behind Mt Karioi. Very mixed and strong lift and sink from wave, thermal, and convergence. Co | |
148 | Sun 8 Jan 17 | ![]() | GSN | 0h 10m | Raglan | Circuit. Very Short Flight. Forgot battery so had to return. | |
147 | Wed 21 Dec 16 | ![]() | GSN | 1h 8m | Matamata | Good thermal practice flight. | |
146 | Sun 23 Oct 16 | ![]() | GSN | 1h 15m | Matamata | First thermal flight in almost a year. More practice needed. Busy day at the airfield. | |
145 | Sun 16 Oct 16 | ![]() | GSN | 1h 20m | Matamata | ![]() | |
144 | Sun 16 Oct 16 | ![]() | GSN | 0h 6m | Matamata | Circuit. Check circuit to make sure I could still land in GSN. | |
143 | Sat 1 Oct 16 | ![]() | GPC | 0h 7m | Matamata | Circuit. Staying current. | |
142 | Sat 20 Aug 16 | ![]() | GPC | 0h 6m | Matamata | Circuit. Practice circuit. | |
141 | Sat 20 Aug 16 | ![]() | GPC | 0h 6m | Matamata | Circuit. Practice circuit. | |
140 | Sat 20 Aug 16 | ![]() | GPC | 0h 6m | Matamata | Circuit. Circuit with instructor because not current. | |
139 | Sat 19 Mar 16 | ![]() | GPK | 0h 6m | Matamata | Circuit. Circuit to stay current. | |
138 | Sat 19 Mar 16 | ![]() | GPK | 0h 6m | Matamata | Circuit. Circuit to stay current. | |
137 | Mon 4 Jan 16 | ![]() | GPK | 0h 15m | Raglan | ||
136 | Sun 13 Dec 15 | ![]() | GPK | 1h 45m | Matamata | Ridge Flight. Strong ridge day. | |
135 | Thu 26 Nov 15 | ![]() | GNI | 0h 30m | Matamata | Second attempt at starting the task. Failed to get a good climb as everything dissipated in front of | |
134 | Thu 26 Nov 15 | ![]() | GNI | 0h 17m | Matamata | Attempt at starting a task, but couldn't get a good climb to cloud base. Landed back. | |
133 | Wed 25 Nov 15 | ![]() | GNI | 0h 22m | Matamata | Circuit. Attempted local thermal flight. Toitoi short landing practice. | |
132 | Wed 25 Nov 15 | ![]() | GNI | 0h 5m | Matamata | Circuit. Toitoi short landing practice. | |
131 | Wed 25 Nov 15 | ![]() | GNI | 0h 5m | Matamata | Circuit. Toitoi short landing practice. | |
130 | Tue 24 Nov 15 | ![]() | GNI | 2h 40m | Matamata | ![]() | |
129 | Mon 23 Nov 15 | ![]() | GPK | 1h 46m | Matamata | ![]() | |
128 | Sat 17 Oct 15 | ![]() | GPK | 1h 40m | Matamata | ![]() | |
127 | Sun 4 Oct 15 | ![]() | GPK | 0h 17m | Matamata | Gentle float back to the ground with Shaun. | |
126 | Sat 26 Sep 15 | ![]() | GSN | 0h 9m | Matamata | Circuit. Side slipped on final, instead of airbrakes. | |
125 | Sat 26 Sep 15 | ![]() | GSN | 0h 9m | Matamata | Circuit. Simple circuit. Short landing. | |
124 | Sun 19 Jul 15 | ![]() | GPC | 0h 40m | Matamata | BFR. QGP exam flight. Passed :) | |
123 | Sat 4 Jul 15 | ![]() | GNI | 1h 5m | Matamata | Ridge Flight. Tricky day, low cloud base, lots of south in the wind. | |
122 | Sat 16 May 15 | ![]() | GNI | 1h 0m | Matamata | Ridge Flight. | |
121 | Sat 9 May 15 | ![]() | GNI | 0h 5m | Matamata | Circuit. Short landing practice. | |
120 | Sat 9 May 15 | ![]() | GNI | 0h 5m | Matamata | Circuit. Short landing practice. | |
119 | Sat 9 May 15 | ![]() | GNI | 0h 47m | Matamata | Scrapped around locally. | |
118 | Sun 22 Mar 15 | ![]() | GYL | 2h 23m | Matamata | Attempt at a task, unfortunately launched last into weak conditions and took an hour to get establis | |
117 | Sun 8 Mar 15 | ![]() | GNI | 1h 30m | Matamata | Ridge Flight. Blasting up and down the Kaimai ridge. | |
116 | Sun 8 Mar 15 | ![]() | GPK | 2h 23m | Matamata | ![]() | |
115 | Sun 25 Jan 15 | ![]() | GPC | 0h 26m | Matamata | ||
114 | Sun 11 Jan 15 | ![]() | GNI | 1h 1m | Raglan | Thermal + Convergence flight in the leigh of Mt Karioi out as far as the Te Uku wind farm. | |
113 | Sat 10 Jan 15 | ![]() | GNI | 1h 0m | Raglan | Wave Flight. Towed to the only clouds in the sky, found that they were roll clouds. Climbed up above | |
112 | Fri 2 Jan 15 | ![]() | GPK | 0h 56m | Matamata | Double aero tow relocating gliders to raglan. Flew entire flight, didn't let Steve touch controls at | |
111 | Thu 27 Nov 14 | ![]() | GNI | 3h 5m | Matamata | Ridge Flight. First solo cross country flight. 140km task along the ridge. BOP Depot to Hikitia and | |
110 | Wed 26 Nov 14 | ![]() | GDX | 1h 5m | Matamata | ![]() | |
109 | Tue 25 Nov 14 | ![]() | GYL | 0h 13m | Matamata | Circuit. 2nd winch in the discus. Goes up just as nicely. | |
108 | Tue 25 Nov 14 | ![]() | GYL | 0h 10m | Matamata | Circuit. 1st winch in the discus. Goes up very nicely. | |
107 | Mon 24 Nov 14 | ![]() | GSN | 0h 5m | Matamata | Circuit. Short Landing Practice. 2m Toitoi fence. 100 meters fence to stop. | |
106 | Mon 24 Nov 14 | ![]() | GSN | 0h 5m | Matamata | Circuit. Short Landing Practice. 2m Toitoi fence. 90 meters fence to stop. | |
105 | Mon 24 Nov 14 | ![]() | GSN | 0h 5m | Matamata | Circuit. Short Landing Practice. 2m Toitoi fence. 90 meters fence to stop. | |
104 | Sat 8 Nov 14 | ![]() | GSN | 1h 35m | Matamata | Good flight with a couple Boomer thermals. | |
103 | Sat 25 Oct 14 | ![]() | GSN | 1h 30m | Matamata | ||
102 | Sat 11 Oct 14 | ![]() | GPK | 1h 1m | Matamata | ![]() | |
101 | Sat 11 Oct 14 | ![]() | GPK | 0h 6m | Matamata | ![]() | |
100 | Sat 27 Sep 14 | ![]() | GPK | 0h 40m | Matamata | Spin, part of BFR. | |
99 | Sat 27 Sep 14 | ![]() | GPK | 0h 8m | Matamata | Circuit. | |
98 | Sat 16 Aug 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. | |
97 | Sat 16 Aug 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. | |
96 | Sat 16 Aug 14 | ![]() | GPK | 1h 4m | Matamata | Ridge Flight. Ridge flight, quite southerly, best climbs in thermals. Lots of S turns. | |
95 | Sat 8 Mar 14 | ![]() | GNI | 1h 28m | Matamata | First flight in NI. Went well, practicing thermals. Doesn't get thrown around quite like GSN. Practi | |
94 | Sun 16 Feb 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. Winch launch instruction. Flew the whole launch, lighter back release. | |
93 | Sun 16 Feb 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. Winch launch instruction. Flew the whole launch, heavy release. | |
92 | Sun 16 Feb 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. Winch launch instruction. | |
91 | Sun 16 Feb 14 | ![]() | GPK | 0h 6m | Matamata | Circuit. Winch launch instruction. | |
90 | Sun 9 Feb 14 | ![]() | GPC | 0h 46m | Matamata | Just got a climb away from winch launch, eventually reached 5800 feet, flew to Matamata and back. | |
89 | Tue 14 Jan 14 | ![]() | GPC | 0h 33m | Raglan | Challenging windy day in Raglan, rough thermals, 5knots up and 10 down. | |
88 | Sat 11 Jan 14 | ![]() | GPC | 0h 14m | Raglan | Attempted Thermal flight, just small pockets of broken lift, and much sink. | |
87 | Tue 31 Dec 13 | ![]() | GPK | 1h 5m | Matamata | Ridge Flight. Strong Thermals on the Ridge. | |
86 | Sat 14 Dec 13 | ![]() | GSN | 1h 49m | Matamata | Good day, some strong thermals among the weak ones, blue around the airfield. | |
85 | Sat 23 Nov 13 | ![]() | GPC | 1h 4m | Matamata | Broken thermals for the first 40 mins, struggled to center thermals. Saw some dust devils, headed fo | |
84 | Sun 10 Nov 13 | ![]() | GPC | 0h 6m | Matamata | Circuit. | |
83 | Sun 10 Nov 13 | ![]() | GPC | 0h 6m | Matamata | Circuit. | |
82 | Sun 10 Nov 13 | ![]() | GPC | 0h 6m | Matamata | Circuit. | |
81 | Sun 10 Nov 13 | ![]() | GPK | 0h 43m | Matamata | Weak and broken thermals. Scratched around between 900 and 1500 feet. | |
80 | Sat 2 Nov 13 | ![]() | GPK | 1h 10m | Matamata | Ridge Flight. QGP Training. Weak ridge day with thermals. Fast flying - 130 knots. | |
79 | Sat 21 Sep 13 | ![]() | GPK | 0h 8m | Matamata | Circuit. First winch launch at Matamata. | |
78 | Sun 14 Jul 13 | ![]() | GPC | 1h 18m | Matamata | Ridge Flight. Finished ridge sylabus. | |
77 | Sun 7 Jul 13 | ![]() | GPK | 0h 43m | Matamata | Ridge Flight. Flight to sign of some ridge syllabus stuff, including flying low and close. Good fun. | |
76 | Sun 26 May 13 | ![]() | GYL | 2h 21m | Matamata | Ridge Flight. Attempt at the Care 200 trophy along the Kaimai range. Chickened out at the Paeroa Bow | |
75 | Sat 11 May 13 | ![]() | GPC | 0h 5m | Matamata | Circuit. B Cert simulated outlanding training. Landed diagonally across the intersection of the two | |
74 | Sat 11 May 13 | ![]() | GSN | 0h 16m | Matamata | Attempted thermal flight. Wind was too strong for thermal to form properly. Nailed the landing. | |
73 | Sun 24 Mar 13 | ![]() | GSN | 1h 18m | Matamata | ||
72 | Sun 10 Mar 13 | ![]() | GSN | 2h 8m | Matamata | Semi blue day with some strong thermals up to 5000 feet. Dust devil destroyed my gazebo! | |
71 | Sat 2 Mar 13 | ![]() | GSN | 0h 40m | Matamata | ||
70 | Sat 2 Mar 13 | ![]() | GPC | 0h 5m | Matamata | Circuit. Breaks jammed open exercise. Lost alot of height in the turns. Need to round out earlier an | |
69 | Sat 23 Feb 13 | ![]() | GSN | 2h 27m | Matamata | ||
68 | Sun 10 Feb 13 | ![]() | GPC | 0h 5m | Matamata | Circuit. No brakes landing. Success. Started lower, into wind, used full length of runway (including | |
67 | Sun 10 Feb 13 | ![]() | GSN | 0h 59m | Matamata | Still, blue day. Thermals a bit bubbly and hard to work. Got a few good climbs. | |
66 | Sun 10 Feb 13 | ![]() | GPC | 0h 7m | Matamata | Circuit. No brakes landing attempt. Started too high, side slip not quite as effective as I thought. | |
65 | Wed 6 Feb 13 | ![]() | GSN | 0h 43m | Matamata | Thermaling competition. 40 mins 1.5 thousand foot climbs. | |
64 | Sat 2 Feb 13 | ![]() | GSN | 1h 2m | Matamata | Easterly wind, cross wind landing. | |
63 | Sat 2 Feb 13 | ![]() | GYL | 1h 14m | Matamata | Thermaling practice. | |
62 | Sat 19 Jan 13 | ![]() | GSN | 1h 39m | Raglan | Flying in a big cloud street from Mt Karioi back to Raglan Township. | |
61 | Sat 12 Jan 13 | ![]() | GSN | 0h 6m | Raglan | Circuit. Standard left hand circuit. | |
60 | Sat 12 Jan 13 | ![]() | GSN | 0h 5m | Raglan | Circuit. Non-standard right hand circuit. | |
59 | Sat 12 Jan 13 | ![]() | GSN | 0h 20m | Raglan | Smooth zero lift blue day. | |
58 | Sat 5 Jan 13 | ![]() | GSN | 0h 53m | Raglan | Thermal flight over raglan beaches and township. | |
57 | Sat 5 Jan 13 | ![]() | GSN | 0h 5m | Raglan | Circuit. Right-hand circuit over raglan harbour. | |
56 | Sat 5 Jan 13 | ![]() | GSN | 0h 5m | Raglan | Circuit. Left-hand circuit over inland raglan. | |
55 | Fri 4 Jan 13 | ![]() | GPK | 0h 48m | Raglan | Ridge Flight. Ridge and pressure wave in front of Mt Karioi, Thermal over harbour mouth. Spiral Dive | |
54 | Wed 2 Jan 13 | ![]() | GPK | 0h 50m | Matamata | Flew the double tow relocation of PK and PC to Raglan in the low tow position. Flew the whole flight | |
53 | Fri 28 Dec 12 | ![]() | GFY | 0h 3m | Puhi Puhi | Circuit. First winch launch experience | |
52 | Fri 28 Dec 12 | ![]() | GFY | 0h 45m | Puhi Puhi | Flight over the Hikurangi swamp in convergence. Loop the loop. | |
51 | Fri 28 Dec 12 | ![]() | GFY | 0h 4m | Puhi Puhi | Circuit. First winch launch experience | |
50 | Sat 15 Dec 12 | ![]() | GPK | 0h 20m | Matamata | Lift around, but struggled to work it. Seemed to be quite bubbly. | |
49 | Sun 9 Dec 12 | ![]() | GSN | 0h 57m | Matamata | Thermal flight, barely staying alive. | |
48 | Sun 25 Nov 12 | ![]() | GSN | 0h 10m | Matamata | No lift, but a good cross wind landing. | |
47 | Sat 10 Nov 12 | ![]() | GSN | 0h 43m | Matamata | Practicing thermalling. | |
46 | Sun 4 Nov 12 | ![]() | GSN | 1h 17m | Matamata | DI Practical with Keith. | |
45 | Sat 27 Oct 12 | ![]() | GSN | 0h 33m | Matamata | First flight in a single seat glider. | |
44 | Sat 27 Oct 12 | ![]() | GPK | 0h 52m | Matamata | First Solo Soaring Flight - 30 minute B-Cert requirement achieved. | |
43 | Sat 27 Oct 12 | ![]() | GPK | 0h 18m | Matamata | Circuit. Check Flight, little bit of thermaling. | |
42 | Mon 22 Oct 12 | ![]() | GYL | 1h 36m | Matamata | Ridge Flight. Ridge Flight, North to the Waihi gap, south to the Tauranga road. | |
41 | Sun 7 Oct 12 | ![]() | GYL | 0h 10m | Matamata | Circuit. Quick flight with Steve. I did the aero tow and a few turns. Steve practised a short landin | |
40 | Sun 7 Oct 12 | ![]() | GPC | 0h 58m | Matamata | B Cert Thermal training and Steep turns. | |
39 | Sun 30 Sep 12 | ![]() | GPK | 0h 18m | Matamata | Stalling Consolidation, Spinning and recovery, steep final. | |
38 | Sun 2 Sep 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. | |
37 | Sun 2 Sep 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. | |
36 | Sat 25 Aug 12 | ![]() | GPC | 0h 18m | Matamata | Circuit. Boxing the wake. | |
35 | Sat 11 Aug 12 | ![]() | GPK | 1h 20m | Matamata | Wave Flight. Easterly wave flight.
Max altitude of 6500 feet.
Stall and Spin practice on the way h | |
34 | Sat 21 Jul 12 | ![]() | GPK | 1h 22m | Matamata | Wave Flight. Turbulent flight in an easterly wave system off the Kaimai Ranges. Great flying around | |
33 | Sat 19 May 12 | ![]() | GPK | 1h 20m | Matamata | Ridge Flight. | |
32 | Sat 12 May 12 | ![]() | GPK | 1h 5m | Matamata | Ridge Flight. | |
31 | Sat 28 Apr 12 | ![]() | GPC | 1h 11m | Matamata | Wave Flight. Ridge Flight. Ridge day, difficult cloud conditions. 4800 feet reached. Experienced fly | |
30 | Sat 14 Apr 12 | ![]() | GPC | 0h 5m | Matamata | Circuit. Check Flight in GPC. | |
29 | Wed 28 Mar 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. First SOLO! | |
28 | Wed 28 Mar 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. Check flight - pre solo | |
27 | Wed 28 Mar 12 | ![]() | GPK | 0h 20m | Matamata | Attempted thermal flight - too weak and blue.
Boxed the wake on areo tow, demoed air brakes out sig | |
26 | Wed 28 Mar 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. Second SOLO! | |
25 | Sun 25 Mar 12 | ![]() | GPK | 1h 27m | Matamata | Ridge Flight. Flew, Nursery Slopes to Radar dome, under a cloud street to south of Matamata, back to | |
24 | Sat 17 Mar 12 | ![]() | GPK | 0h 15m | Matamata | Circuit. 3 Circuits. | |
23 | Sat 17 Mar 12 | ![]() | GPK | 0h 15m | Matamata | Circuit. 3 Circuits. Exercises : Too High, Too Low, no instruments. | |
22 | Sat 17 Mar 12 | ![]() | GPK | 0h 10m | Matamata | Circuit. 2 Circuits. Exercise - Low altitude rope break, demo and one myself. | |
21 | Sun 19 Feb 12 | ![]() | GPK | 1h 18m | Matamata | Thermaling and side slipping. | |
20 | Sat 11 Feb 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. 4 Circuits, calm day, working on round-out. | |
19 | Sat 11 Feb 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. 4 Circuits, calm day, working on round-out. | |
18 | Sat 11 Feb 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. 4 Circuits, calm day, working on round-out. | |
17 | Sat 11 Feb 12 | ![]() | GPK | 0h 5m | Matamata | Circuit. 4 Circuits, calm day, working on round-out. | |
16 | Sat 4 Feb 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. 5 Circuits, cross wind. | |
15 | Sat 4 Feb 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. 5 Circuits, cross wind. | |
14 | Sat 4 Feb 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. 5 Circuits, cross wind. | |
13 | Sat 4 Feb 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. 5 Circuits, cross wind. | |
12 | Sat 4 Feb 12 | ![]() | GPC | 0h 6m | Matamata | Circuit. 5 Circuits, cross wind. | |
11 | Mon 2 Jan 12 | ![]() | GPC | 0h 50m | Matamata | Relocating glider to Raglan.
Flew over Hamilton. | |
10 | Mon 2 Jan 12 | ![]() | GPC | 0h 10m | Raglan | Circuit. | |
9 | Tue 27 Dec 11 | ![]() | GPC | 0h 40m | Matamata | Circuit. First four Circuits. | |
8 | Sat 26 Nov 11 | ![]() | GPK | 1h 30m | Matamata | Ridge Flight. Steep turns. | |
7 | Sat 19 Nov 11 | ![]() | GPK | 1h 30m | Matamata | Ridge Flight. Spiral Dive and recovery, Full spin demo, Rolling about a point. | |
6 | Sat 5 Nov 11 | ![]() | GPC | 2h 30m | Matamata | Ridge Flight. | |
5 | Sun 23 Oct 11 | ![]() | GPK | 0h 55m | Matamata | Thermaling, stalling, incipient spin. | |
4 | Sun 9 Oct 11 | ![]() | GPK | 1h 15m | Matamata | Stalling and Spins. | |
3 | Sat 24 Sep 11 | ![]() | GPC | 0h 52m | Matamata | ||
2 | Sat 10 Sep 11 | ![]() | GPK | 0h 22m | Matamata | First Training flight with Bill, No Thermals found. | |
1 | Sat 3 Sep 11 | ![]() | GPK | 1h 0m | Matamata | Ridge Flight. Control Familiarisation |