Type of Flight
 Circuit
 Circuit            | Flight # | 23 | 
| Aircraft | ZK-GPK PW-6U Glider View Aircraft | 
| Date | Sat 17th Mar 2012 | 
| Notes | 3 Circuits. Exercises : Too High, Too Low, no instruments. | 
| Launch | Matamata Aerotow 1000 feet AGL | 
| Landing | Matamata | 
| Flight Cost | $66.00 + $0.00 = $66.00 Charged at 0.00/min | 
| Times | |
| Duration Total | 0h 15m = 0.25 hours = 15 minutes | 
| Instruction Received | 0h 15m = 0.25 hours = 15 minutes |