Type of Flight
| Flight # | 175 |
| Aircraft | ZK-GEO SZD-50-3 Puchacz Glider View Aircraft |
| Date | Mon 6th Jan 2020 |
| Start Time | 11:12 |
| Notes | Heavy turbulence after takeoff during the climb over Raglan harbour. Rope broke at weak-link at about 700 feet. Landed back. |
| Launch | Raglan Aerotow 800 feet AGL |
| Landing | Raglan |
Times |
|
| Duration Total | 0h 3m = 0.05 hours = 3 minutes |
| Instruction Received | 0h 3m = 0.05 hours = 3 minutes |
| Pilot in Command | 0h 3m = 0.05 hours = 3 minutes |