| # | Date | Reg | Duration | From | Notes | ||
|---|---|---|---|---|---|---|---|
| 155 | Sun 16 Sep 18 |  | GEO | 0h 27m | Matamata | Circuit. To 3000 feet to practice a spin in preparation for doing BFR. | |
| 116 | Sun 8 Mar 15 |  | GPK | 2h 23m | Matamata |  Ridge Flight. Cross country ta | |
| 102 | Sat 11 Oct 14 |  | GPK | 1h 1m | Matamata |  Flight off towards the swamp, | |
| 101 | Sat 11 Oct 14 |  | GPK | 0h 6m | Matamata |  Circuit. Circuit, off the winc | |
| 35 | Sat 11 Aug 12 |  | GPK | 1h 20m | Matamata | Wave Flight. Easterly wave flight.
Max altitude of 6500 feet.
Stall and Spin practice on the way h | |
| 11 | Mon 2 Jan 12 |  | GPC | 0h 50m | Matamata | Relocating glider to Raglan.
Flew over Hamilton. | |
| 10 | Mon 2 Jan 12 |  | GPC | 0h 10m | Raglan | Circuit.  | |
| 5 | Sun 23 Oct 11 |  | GPK | 0h 55m | Matamata | Thermaling, stalling, incipient spin. |